All four workflow actions on every plan. Pay for the execution volume you need, and only upgrade when you grow. Prices in USD.
Everything each plan includes, side by side.
| Feature | Starter $100/mo | Pro $250/mo | Custom |
|---|---|---|---|
| Usage | |||
| Executions / month | 5,000 | 25,000 | Unlimited |
| Rate limit (per minute) | 60 | 120 | 300 |
| Execution timeout | 20s | 30s | 60s |
| Workflow actions | |||
| Run Custom Code | |||
| Send Webhooks | |||
| Format Data | |||
| Hash and Encrypt | |||
| Retry logic | |||
| Code and secrets | |||
| Secrets (encrypted) | 10 | 25 | Unlimited |
| Reusable snippets | 25 | Unlimited | Unlimited |
| Curated libraries (axios, lodash, dayjs, crypto, form-data) | |||
| Observability and support | |||
| Log retention | 30 days | 90 days | 1 year |
| Analytics | Basic | Advanced | Advanced |
| Custom integrations | |||
| Support | Priority | Dedicated + SLA | |
| Security | |||
| AES-256 encrypted secrets | |||
| Signed and verified requests | |||
| Per-account isolation | |||
| Get started | Get started | Contact sales | |
Install AuPerate in two minutes and run your first custom action.
Get started